<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Pirates Blog Fan Site and Schedule with MLB News &#187; saturday</title>
	<atom:link href="http://www.piratestalk.com/pittsburgh-pirates/tag/saturday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piratestalk.com</link>
	<description>Pittsburgh Pirates MLB Blog with Pirates news, commentary and general opinion on the Pittsburgh Pirates</description>
	<lastBuildDate>Sun, 01 Jan 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Maholm and Pirates beat the Chicago Cubs, 10-0</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/maholm-and-pirates-beat-the-chicago-cubs-10-0/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/maholm-and-pirates-beat-the-chicago-cubs-10-0/#comments</comments>
		<pubDate>Sun, 29 May 2011 03:29:57 +0000</pubDate>
		<dc:creator>Shimesmam</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[alfonso-soriano]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cedeno]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[maholm]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[really-embraced]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/maholm-and-pirates-beat-the-chicago-cubs-10-0/</guid>
		<description><![CDATA[ The Pittsburgh Pirates scored 13 runs total in Paul Maholm's first 10 starts this season. On Saturday they hit four homers and crossed the plate 10 times, giving the left-hander a comfortable cushion he's seldom enjoyed. The way Maholm was pitching, through, he didn't need that much help. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="141">
<p>
	The Pittsburgh Pirates scored 13 runs total in Paul Maholm&#8217;s first 10 starts this season. On Saturday they hit four homers and crossed the plate 10 times, giving the left-hander a comfortable cushion he&#8217;s seldom enjoyed.</p>
<p>
	The way Maholm was pitching, through, he didn&#8217;t need that much help. He mowed down the Chicago Cubs with a three-hit shutout, retiring the side in order in seven of the nine innings of Pittsburgh&#8217;s 10-0 victory. It was his first win since April 25.</p>
<p>
	 </p>
<p>
	&#8220;You go out there and you do everything you can to make sure the team has a chance. And I think I&#8217;ve done that,&#8221; Maholm said. &#8220;And today the guys broke out and scored a bunch of runs and made it easier on me. And going out there, every pitch wasn&#8217;t a nail-biter.&#8221;</p>
<p>
	 </p>
<p>
	Ronny Cedeno, Lyle Overbay, Chris Snyder and Andrew McCutchen each homered for the Pirates.</p>
<p>
	 </p>
<p>
	Maholm (2-7) got his third career shutout in a place he&#8217;s always pitched well. He&#8217;s 8-2 in 15 career starts against the Cubs, including 6-2 in 11 starts at Wrigley Field.</p>
<p>
	 </p>
<p>
	He only needed 91 pitches to finish off the Cubs in a game that took 2 hours, 28 minutes.</p>
<p>
	 </p>
<p>
	&#8220;The main thing is that no matter where you pitch, if you execute your pitches and mix speeds it makes it a lot easier,&#8221; he said.</p>
<p>
	 </p>
<p>
	&#8220;That last inning my goal was to try to get it under 90 pitches, but I&#8217;ll take the 92 or whatever it is. It was just something to say you&#8217;ve done. With the run support, it was mainly just go out there, attack hitters and let the guys do their job on defense.&#8221;</p>
<p>
	 </p>
<p>
	Maholm retired the first 13 batters he faced before Alfonso Soriano doubled in the fifth, driving a ball to the center-field wall that McCutchen leaped for but couldn&#8217;t catch. Lou Montanez then reached on an infield single.</p>
<p>
	 </p>
<p>
	Darwin Barney reached on a two-out infield single in the ninth for the only other Chicago hit. Maholm walked none and struck out four.</p>
<p>
	 </p>
<p>
	Pittsburgh had been struggling offensively with only six runs in its previous four games, but broke out on an overcast 61-degree day with their most homers in a game this season.</p>
<p>
	 </p>
<p>
	&#8220;I&#8217;m sure it&#8217;s been frustrating, but he really hasn&#8217;t let it show,&#8221; Snyder said of Maholm. &#8220;He goes about his business. He&#8217;s a professional. And like I said, what he did today was nothing different than what he&#8217;s been doing all year except for the run support.&#8221;</p>
<p>
	 </p>
<p>
	Cedeno&#8217;s three-run shot capped a five-run fourth that finally gave Maholm a big early lead.</p>
<p>
	 </p>
<p>
	In just his second start of the season and first since April 4, Chicago&#8217;s Randy Wells (1-1) lasted four innings after being activated off the disabled list (right forearm strain).</p>
<p>
	 </p>
<p>
	Wells gave up five hits, including Cedeno&#8217;s second homer, and five runs with three walks and seven strikeouts in a 92-pitch outing.</p>
<p>
	 </p>
<p>
	Overbay hit his fifth homer, leading off the sixth against reliever James Russell. And one out later, Snyder sent his second homer of the season over the wall in left to make it 7-0. McCutchen connected off reliever Scott Maine in the seventh, his ninth of the season.</p>
<p>
	 </p>
<p>
	McCutchen led off the fourth with a single and made third on Neil Walker&#8217;s fly ball double to left that Soriano couldn&#8217;t catch. One out later, Steve Pearce hit a two-run single and after Snyder walked, ex-Cub Cedeno drove a ball over the wall in right center.</p>
<p>
	 </p>
<p>
	&#8220;I got behind a lot of hitters and ran the pitch count up,&#8221; Wells said, adding he wasn&#8217;t as rusty as he was anxious. &#8220;I gave up the double to left there that I thought off the bat was a fly ball out. &#8230; You try to control the inning. &#8230; I felt confident I could go after Cedeno with the pitcher on deck, just made a bad pitch and left it up.&#8221;</p>
<p>
	 </p>
<p>
	Maholm had pitched 6 2-3 innings of scoreless ball at Wrigley Field on April 2, leaving with a 3-0 lead, before the Cubs got five runs in the eighth and he ended up with a no-decision.</p>
<p>
	 </p>
<p>
	His last shutout before Saturday came on July 18, 2010, against the Astros.</p>
<p>
	 </p>
<p>
	Pirates manager Clint Hurdle was impressed with how Maholm has handled his first 11 starts, through the good run support of Saturday and the leaner times during most of the season.</p>
<p>
	 </p>
<p>
	&#8220;All he can control is his job off the mound, and he&#8217;s really embraced that,&#8221; Hurdle said. &#8220;He can&#8217;t control run support. He can&#8217;t control a lot of other things. But he can control how he pitches. And that&#8217;s what he&#8217;s locked down on.&#8221;</p>
</div>
<p>If anybody needs tickets to games, remember to click the tickets link at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/maholm-and-pirates-beat-the-chicago-cubs-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs scouting report</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/cubs-scouting-report/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/cubs-scouting-report/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:16:00 +0000</pubDate>
		<dc:creator>adsuabnwplu</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[comcast-sports]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[kevin-correia]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[randy-wells]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[wrigley]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/cubs-scouting-report/</guid>
		<description><![CDATA[ Article updated: 5/26/2011 7:16 PM By Bruce Miles Cubs vs. Pittsburgh Pirates at Wrigley Field TV: WGN Friday and Sunday; Comcast SportsNet Saturday Radio: WGN 720-AM Pitching matchups: The Cubs’ Doug Davis (0-2) vs. ]]></description>
			<content:encoded><![CDATA[<div readability="26.0366598778">
<p>
										<span>Article updated: 5/26/2011 7:16 PM</span>
									</p>
</p></div>
<div readability="42.954545454545">
<p>By Bruce Miles</p>
<p>Cubs vs. Pittsburgh Pirates at Wrigley Field</p>
<p>TV: WGN Friday and Sunday; Comcast SportsNet Saturday</p>
<p>Radio: WGN 720-AM</p>
<p>Pitching matchups: The Cubs’ Doug Davis (0-2) vs. Kevin Correia (6-4) Friday at 1:20 p.m.; Randy Wells (1-0) vs. Paul Maholm (1-7) Saturday at 12:05 p.m.; Ryan Dempster (3-4) vs. Jeff Karstens (3-3) Sunday at 1:20 p.m.</p>
<p>At a glance: The Cubs opened the season against the Pirates at Wrigley Field and lost two of three. The Pirates opened Thursday a game-and-a-half ahead of the Cubs and in fourth place in the NL Central. Pittsburgh’s team ERA of 3.60 was seventh in the NL while the Cubs checked in last, at 4.69. Lefty Maholm is the league leader in losses. Expect to see Jeff Baker and Reed Johnson in the lineup against Maholm; they’ve hit him well. The Pirates are 13-12 on the road.</p>
<p>Next: Houston Astros at Wrigley Field, Monday-Wednesday</p>
</p></div>
</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/cubs-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young arms make most of instructional league</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/young-arms-make-most-of-instructional-league/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/young-arms-make-most-of-instructional-league/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:34:00 +0000</pubDate>
		<dc:creator>nanorab</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[league-prepares]]></category>
		<category><![CDATA[most-intriguing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[successful-session]]></category>
		<category><![CDATA[the-organization]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/young-arms-make-most-of-instructional-league/</guid>
		<description><![CDATA[As the Pirates&#39; instructional league prepares to wrap up on Saturday, the organization is reporting a successful session, in particular, for three of the organization&#39;s most intriguing young arms.]]></description>
			<content:encoded><![CDATA[<p>As the Pirates&#39; instructional league prepares to wrap up on Saturday, the organization is reporting a successful session, in particular, for three of the organization&#39;s most intriguing young arms.</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/young-arms-make-most-of-instructional-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Shut Down By Marlins In 2-0 Loss</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pirates-shut-down-by-marlins-in-2-0-loss/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pirates-shut-down-by-marlins-in-2-0-loss/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 18:41:12 +0000</pubDate>
		<dc:creator>tattoo_mixa</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[avoid-matching]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[matching-the-worst]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/pirates-shut-down-by-marlins-in-2-0-loss/</guid>
		<description><![CDATA[The Pittsburgh Pirates lost 2-0 to the Florida Marlins Saturday night and now need to win Sunday afternoon to avoid matching the worst road record in MLB history.]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates lost 2-0 to the Florida Marlins Saturday night and now need to win Sunday afternoon to avoid matching the worst road record in MLB history.</p>
<p>Thanks for reading! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/pirates-shut-down-by-marlins-in-2-0-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins shut out Pirates</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/marlins-shut-out-pirates/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/marlins-shut-out-pirates/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 06:17:26 +0000</pubDate>
		<dc:creator>zadrikovzz</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[fill-in-starter]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jorge-sosa]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[over-the-road]]></category>
		<category><![CDATA[pirates-on-saturday]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[relievers]]></category>
		<category><![CDATA[relievers-combined]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[unfamiliar-situation]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/marlins-shut-out-pirates/</guid>
		<description><![CDATA[Jorge Sosa found himself in an unfamiliar situation, but gave the Marlins just enough. Sosa, a fill-in starter, and four relievers combined on a six-hitter, pitching Florida to a 2-0 victory over the road-weary Pittsburgh Pirates on Saturday night.]]></description>
			<content:encoded><![CDATA[<p>Jorge Sosa found himself in an unfamiliar situation, but gave the Marlins just enough. Sosa, a fill-in starter, and four relievers combined on a six-hitter, pitching Florida to a 2-0 victory over the road-weary Pittsburgh Pirates on Saturday night.</p>
<p>Not a lot else going on in the MLB world today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/marlins-shut-out-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucs&#039; bats can&#039;t swing offense for Morton</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/bucs-bats-cant-swing-offense-for-morton/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/bucs-bats-cant-swing-offense-for-morton/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:25:00 +0000</pubDate>
		<dc:creator>xadminsta</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[332-fans]]></category>
		<category><![CDATA[charlie-morton]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[marlins-on-saturday]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[though-the-pirates]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/bucs-bats-cant-swing-offense-for-morton/</guid>
		<description><![CDATA[Charlie Morton will head into the offseason on a high note, even though the Pirates fell, 2-0, to the Marlins on Saturday in front of 25,332 fans at Sun Life Stadium.]]></description>
			<content:encoded><![CDATA[<p>Charlie Morton will head into the offseason on a high note, even though the Pirates fell, 2-0, to the Marlins on Saturday in front of 25,332 fans at Sun Life Stadium.</p>
<p>Thanks for visiting my blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/bucs-bats-cant-swing-offense-for-morton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sosa, 4 relievers lead Marlins over Pirates 2-0</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/sosa-4-relievers-lead-marlins-over-pirates-2-0/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/sosa-4-relievers-lead-marlins-over-pirates-2-0/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:10:49 +0000</pubDate>
		<dc:creator>avyapnrty</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[down-the-line]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[really-good]]></category>
		<category><![CDATA[really-picked]]></category>
		<category><![CDATA[relievers]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/sosa-4-relievers-lead-marlins-over-pirates-2-0/</guid>
		<description><![CDATA[Jorge Sosa found himself in an unfamiliar situation, but gave the Marlins just enough. ]]></description>
			<content:encoded><![CDATA[<p>Jorge Sosa found himself in an unfamiliar situation, but gave the Marlins just enough. </p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/sosa-4-relievers-lead-marlins-over-pirates-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowker&#039;s sore knee improving</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/bowkers-sore-knee-improving/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/bowkers-sore-knee-improving/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:01:42 +0000</pubDate>
		<dc:creator>Simafokar</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[additional-treatment]]></category>
		<category><![CDATA[after-receiving]]></category>
		<category><![CDATA[bowker]]></category>
		<category><![CDATA[feels-much]]></category>
		<category><![CDATA[his-right]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[three-innings]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/bowkers-sore-knee-improving/</guid>
		<description><![CDATA[John Bowker reported that his right knee &#34;feels much better&#34; after receiving additional treatment on it Sunday morning. Bowker exited Saturday&#39;s game after three innings due to soreness in that knee.]]></description>
			<content:encoded><![CDATA[<p>John Bowker reported that his right knee &#34;feels much better&#34; after receiving additional treatment on it Sunday morning. Bowker exited Saturday&#39;s game after three innings due to soreness in that knee.</p>
<p>Thanks for visiting my blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/bowkers-sore-knee-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvarez, Duke lead Pirates past Astros</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/alvarez-duke-lead-pirates-past-astros/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/alvarez-duke-lead-pirates-past-astros/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 05:48:52 +0000</pubDate>
		<dc:creator>unsequeLeskg</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-astros]]></category>
		<category><![CDATA[leading-the-pittsburgh]]></category>
		<category><![CDATA[over-the-houston]]></category>
		<category><![CDATA[pedro]]></category>
		<category><![CDATA[pedro-alvarez]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[three-run-homer]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/alvarez-duke-lead-pirates-past-astros/</guid>
		<description><![CDATA[PITTSBURGH Ã¢â‚¬â€ Pedro Alvarez hit a three-run homer and Zach Duke pitched into the seventh inning for the second consecutive start, leading the Pittsburgh Pirates to a 6-4 victory over the Houston Astros on Saturday night.]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH Ã¢â‚¬â€ Pedro Alvarez hit a three-run homer and Zach Duke pitched into the seventh inning for the second consecutive start, leading the Pittsburgh Pirates to a 6-4 victory over the Houston Astros on Saturday night.</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/alvarez-duke-lead-pirates-past-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clutch hits help Duke pick up win vs. Astros</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/clutch-hits-help-duke-pick-up-win-vs-astros/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/clutch-hits-help-duke-pick-up-win-vs-astros/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 04:05:00 +0000</pubDate>
		<dc:creator>partychat</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[attempt-at-avoiding]]></category>
		<category><![CDATA[avoiding-100]]></category>
		<category><![CDATA[night-proving]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[park-on-saturday]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pnc]]></category>
		<category><![CDATA[record-at-home]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/clutch-hits-help-duke-pick-up-win-vs-astros/</guid>
		<description><![CDATA[Gone is any attempt at avoiding 100 losses. Gone is the opportunity to seal a winning record at home. Yet the Pirates came out at PNC Park on Saturday night proving that playing for pride can sometimes be enough.]]></description>
			<content:encoded><![CDATA[<p>Gone is any attempt at avoiding 100 losses. Gone is the opportunity to seal a winning record at home. Yet the Pirates came out at PNC Park on Saturday night proving that playing for pride can sometimes be enough.</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/clutch-hits-help-duke-pick-up-win-vs-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: Pittsburgh 6, Houston 4</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/mlb-pittsburgh-6-houston-4/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/mlb-pittsburgh-6-houston-4/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:56:35 +0000</pubDate>
		<dc:creator>VasiliyMolchanov</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[pedro]]></category>
		<category><![CDATA[pedro-alvarez]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[the-third]]></category>
		<category><![CDATA[three-run-homer]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/mlb-pittsburgh-6-houston-4/</guid>
		<description><![CDATA[PITTSBURGH, Sept. 25 (UPI) -- Pedro Alvarez socked a go-ahead, three-run homer in the third Saturday and the Pittsburgh Pirates went on to defeat Houston 6-4. ]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH, Sept. 25 (UPI) &#8212; Pedro Alvarez socked a go-ahead, three-run homer in the third Saturday and the Pittsburgh Pirates went on to defeat Houston 6-4. </p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/mlb-pittsburgh-6-houston-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowker leaves game with right knee injury</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/bowker-leaves-game-with-right-knee-injury/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/bowker-leaves-game-with-right-knee-injury/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 01:46:24 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[after-the-fourth]]></category>
		<category><![CDATA[against-the-astros]]></category>
		<category><![CDATA[astros]]></category>
		<category><![CDATA[bowker]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[knee-soreness]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/bowker-leaves-game-with-right-knee-injury/</guid>
		<description><![CDATA[Right knee soreness forced Pirates outfielder John Bowker to leave Saturday&#39;s game against the Astros after the fourth inning.]]></description>
			<content:encoded><![CDATA[<p>Right knee soreness forced Pirates outfielder John Bowker to leave Saturday&#39;s game against the Astros after the fourth inning.</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/bowker-leaves-game-with-right-knee-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabata back in lineup after left knee injury</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/tabata-back-in-lineup-after-left-knee-injury/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/tabata-back-in-lineup-after-left-knee-injury/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 23:32:57 +0000</pubDate>
		<dc:creator>Gennadiixx</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[arrived-at-pnc]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[park-on-saturday]]></category>
		<category><![CDATA[pnc]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[tabata]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/tabata-back-in-lineup-after-left-knee-injury/</guid>
		<description><![CDATA[Jose Tabata arrived at PNC Park on Saturday with a message for his manager.]]></description>
			<content:encoded><![CDATA[<p>Jose Tabata arrived at PNC Park on Saturday with a message for his manager.</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/tabata-back-in-lineup-after-left-knee-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates beat Arizona, 9-6</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pirates-beat-arizona-9-6/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pirates-beat-arizona-9-6/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:31:33 +0000</pubDate>
		<dc:creator>partyvity</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[100-plus-loss]]></category>
		<category><![CDATA[18th]]></category>
		<category><![CDATA[acquired-via]]></category>
		<category><![CDATA[day-seven]]></category>
		<category><![CDATA[losing-campaign]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[the-18th]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[toward-the-end]]></category>
		<category><![CDATA[two-players]]></category>
		<category><![CDATA[weeks-ago]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/pirates-beat-arizona-9-6/</guid>
		<description><![CDATA[PITTSBURGH (AP) Ã¢â‚¬â€ The Pittsburgh Pirates are limping toward the end of a 100-plus loss season, the 18th consecutive losing campaign for the franchise. ]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH (AP) Ã¢â‚¬â€ The Pittsburgh Pirates are limping toward the end of a 100-plus loss season, the 18th consecutive losing campaign for the franchise. </p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/pirates-beat-arizona-9-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowker and McCutchen each hit 2-run homers in Pirates&#8217; 9-6 win over Diamondbacks</title>
