<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Pirates Blog Fan Site and Schedule with MLB News &#187; ohlendorf</title>
	<atom:link href="http://www.piratestalk.com/pittsburgh-pirates/tag/ohlendorf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piratestalk.com</link>
	<description>Pittsburgh Pirates MLB Blog with Pirates news, commentary and general opinion on the Pittsburgh Pirates</description>
	<lastBuildDate>Sun, 01 Jan 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Arizona wins, reduces magic number to 2 (AP)</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/arizona-wins-reduces-magic-number-to-2-ap/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/arizona-wins-reduces-magic-number-to-2-ap/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:46:29 +0000</pubDate>
		<dc:creator>ethishisfam</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[ohlendorf]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/arizona-wins-reduces-magic-number-to-2-ap/</guid>
		<description><![CDATA[ PHOENIX (AP)—Becoming NL West champions has been a notion off in the distance for the Arizona Diamondbacks for weeks, something plausible, yet still just out of reach. Now that it’s closer to becoming a reality, the Diamondbacks are ready to snatch it up. ]]></description>
			<content:encoded><![CDATA[<div readability="138.61459614596">
<p>PHOENIX (AP)—Becoming NL West champions has been a notion off in the<br />
distance for the Arizona Diamondbacks for weeks, something plausible, yet still<br />
just out of reach.</p>
<p>Now that it’s closer to becoming a reality, the Diamondbacks are ready to<br />
snatch it up.</p>
<p>Aggressive on the basepaths and with their bats, the Diamondbacks jumped on<br />
the Pittsburgh Pirates early in an 8-5 win on Wednesday that cut their magic<br />
number for clinching the division to two.</p>
<p>“You don’t want to beat around the bush too much, just go ahead and get it<br />
done,” said Diamondbacks starter <span>Wade Miley(notes),</span> the biggest beneficiary of<br />
Arizona’s take-it-now approach.</p>
<p>A day after stranding 11 runners in a loss to Pittsburgh, the Diamondbacks<br />
put pressure on the Pirates from the start, setting a team record with four<br />
stolen bases while scoring three runs off Russ Ohlendorf (1-3) in the first<br />
inning.</p>
<p><span>Miguel Montero(notes)</span> hit a homer for the first his three hits in the inning and<br />
Arizona tacked on five more runs in the third with two-run hits by <span>Aaron Hill(notes)</span><br />
and <span>Ryan Roberts(notes)</span> to finish with 11 hits.</p>
<p>That was more than enough run support for Miley (4-2) and <span>J.J. Putz(notes)</span> closed<br />
it out with a flourish, striking out the side in the ninth for his 22nd straight<br />
save and 43rd overall.</p>
<p>Now, with 90 wins after a pair of 90-loss seasons, Arizona is on the brink<br />
of closing out the Giants, who played the Dodgers later Wednesday. The<br />
Diamondbacks get a day off on Thursday before opening a three-game series at<br />
home against San Francisco on Friday.</p>
<p>“We can’t celebrate until happens,” said Chris Young, who had two hits and<br />
drove in a run in a five-run third inning. “I’m sure a few guys will be<br />
watching the Giants tonight and tomorrow, but if we can come into the Giants’<br />
series ready and playing good baseball, we should be able to do this.”</p>
<p>Pittsburgh didn’t go quietly despite the big early hole.</p>
<p>Pirates manager Clint Hurdle used 15 different position players and six<br />
pitchers, and his team did manage to chip away at the lead in the later innings.<br />
But Pittsburgh, like it has most of the second half of the season, came up just<br />
short, losing for the 10th time in 14 games.</p>
<p><span>Derrek Lee(notes)</span> homered and drove in two runs, and <span>Ryan Ludwick(notes)</span> added a solo shot<br />
for the Pirates.</p>
<p>“The attitude and the effort has been there all year,” Hurdle said. “They<br />
are playing the game to win, whether it is September 21st all April 21st that<br />
hasn’t changed. The execution has been problematic the last 50 games.”</p>
<p>Arizona lost to Pittsburgh 5-3 Tuesday night, thanks to ineffective hitting<br />
with runners on and several defensive gems by the Pirates, but still moved<br />
closer to its first division title since 2007 with San Francisco’s loss to the<br />
Dodgers.</p>
<p>The Diamondbacks went right at the Pirates in the series finale, pulling off<br />
two double steals in the opening inning. <span>Justin Upton(notes)</span> had a sacrifice fly to<br />
drive in one run and Montero added two more with his 18th homer to right.</p>
<p>Arizona piled it on the third, chasing Ohlendorf after three straight<br />
singles—Young’s drove a run—and a walk. Roberts followed with a two-run<br />
double to the corner in left off <span>Jared Hughes(notes),</span> who then issued a four-pitch walk<br />
to Miley, a .083 hitter. Hill made it 8-1 with a two-run single to left after<br />
fighting off several good pitches.</p>
<p>Ohlendorf allowed seven runs on seven hits in two-plus innings.</p>
<p>“I felt like the ball was coming out of my hand real good and I made good<br />
pitches, and they took good swings,” said Ohlendorf said. “I had a really good<br />
approach and I didn’t make enough good pitches.”</p>
<p>Miley wasn’t particularly sharp, but plenty good enough with the support his<br />
teammates provided.</p>
<p>The left-hander worked through plenty of traffic, giving up Ludwick’s solo<br />
homer in the second inning and an RBI single to Lee in the fourth. Miley was<br />
lifted for a pinch hitter in the fifth inning after allowing two runs on five<br />
hits.</p>
<p>The Diamondbacks had some nice defensive plays to help the effort, including<br />
Hill’s shovel throw from second to get <span>Alex Presley(notes)</span> in the third inning and<br />
first baseman <span>Lyle Overbay’s(notes)</span> over-the-rail grab on <span>Matt Pagnozzi’s(notes)</span> foul pop in<br />
the sixth.</p>
<p>“We’ve just got keep pushing, keep winning ball games and seal the deal,”<br />
Miley said.</p>
<p>Another game or two like this and they will.</p>
<p>NOTES: Montero has an 11-game hitting streak at home. … Arizona gets<br />
Thursday off before starting its series against the Giants. Rookie RHP <span>Josh<br />
Collmenter(notes)</span> will start for the Diamondbacks after allowing three runs in seven<br />
innings of a 3-1 loss to San Diego his last outing. … Pittsburgh heads home to<br />
play Cincinnati with RHP <span>Edinson Volquez(notes)</span> facing Reds LHP <span>Jeff Locke(notes).</span> Volquez<br />
will be making his third start in the majors after losing his first two outings<br />
with a 6.75 ERA.</p>
</p></div>
</p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/arizona-wins-reduces-magic-number-to-2-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs cut magic number to 2 with 8-5 win</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/d-backs-cut-magic-number-to-2-with-8-5-win/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/d-backs-cut-magic-number-to-2-with-8-5-win/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:09:29 +0000</pubDate>
		<dc:creator>GaumeReasummaneuri</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[ohlendorf]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/d-backs-cut-magic-number-to-2-with-8-5-win/</guid>
		<description><![CDATA[ PHOENIX (AP)—Becoming NL West champions has been a notion off in the distance for the Arizona Diamondbacks for weeks, something plausible, yet still just out of reach. Now that it’s closer to becoming a reality, the Diamondbacks are ready to snatch it up. Aggressive on the basepaths and with their bats, the Diamondbacks jumped on the Pittsburgh Pirates early in an 8-5 win on Wednesday that cut their magic number for clinching the division to two. ]]></description>
			<content:encoded><![CDATA[<div readability="138.61459614596">
<p>PHOENIX (AP)—Becoming NL West champions has been a notion off in the<br />
distance for the Arizona Diamondbacks for weeks, something plausible, yet still<br />
just out of reach.</p>
<p>Now that it’s closer to becoming a reality, the Diamondbacks are ready to<br />
snatch it up.</p>
<p>Aggressive on the basepaths and with their bats, the Diamondbacks jumped on<br />
the Pittsburgh Pirates early in an 8-5 win on Wednesday that cut their magic<br />
number for clinching the division to two.</p>
<p>“You don’t want to beat around the bush too much, just go ahead and get it<br />
done,” said Diamondbacks starter <span>Wade Miley(notes),</span> the biggest beneficiary of<br />
Arizona’s take-it-now approach.</p>
<p>A day after stranding 11 runners in a loss to Pittsburgh, the Diamondbacks<br />
put pressure on the Pirates from the start, setting a team record with four<br />
stolen bases while scoring three runs off Russ Ohlendorf (1-3) in the first<br />
inning.</p>
<p><span>Miguel Montero(notes)</span> hit a homer for the first his three hits in the inning and<br />
Arizona tacked on five more runs in the third with two-run hits by <span>Aaron Hill(notes)</span><br />
and <span>Ryan Roberts(notes)</span> to finish with 11 hits.</p>
<p>That was more than enough run support for Miley (4-2) and <span>J.J. Putz(notes)</span> closed<br />
it out with a flourish, striking out the side in the ninth for his 22nd straight<br />
save and 43rd overall.</p>
<p>Now, with 90 wins after a pair of 90-loss seasons, Arizona is on the brink<br />
of closing out the Giants, who played the Dodgers later Wednesday. The<br />
Diamondbacks get a day off on Thursday before opening a three-game series at<br />
home against San Francisco on Friday.</p>
<p>“We can’t celebrate until happens,” said Chris Young, who had two hits and<br />
drove in a run in a five-run third inning. “I’m sure a few guys will be<br />
watching the Giants tonight and tomorrow, but if we can come into the Giants’<br />
series ready and playing good baseball, we should be able to do this.”</p>
<p>Pittsburgh didn’t go quietly despite the big early hole.</p>
<p>Pirates manager Clint Hurdle used 15 different position players and six<br />
pitchers, and his team did manage to chip away at the lead in the later innings.<br />
But Pittsburgh, like it has most of the second half of the season, came up just<br />
short, losing for the 10th time in 14 games.</p>
<p><span>Derrek Lee(notes)</span> homered and drove in two runs, and <span>Ryan Ludwick(notes)</span> added a solo shot<br />
for the Pirates.</p>
<p>“The attitude and the effort has been there all year,” Hurdle said. “They<br />
are playing the game to win, whether it is September 21st all April 21st that<br />
hasn’t changed. The execution has been problematic the last 50 games.”</p>
<p>Arizona lost to Pittsburgh 5-3 Tuesday night, thanks to ineffective hitting<br />
with runners on and several defensive gems by the Pirates, but still moved<br />
closer to its first division title since 2007 with San Francisco’s loss to the<br />
Dodgers.</p>
<p>The Diamondbacks went right at the Pirates in the series finale, pulling off<br />
two double steals in the opening inning. <span>Justin Upton(notes)</span> had a sacrifice fly to<br />
drive in one run and Montero added two more with his 18th homer to right.</p>
<p>Arizona piled it on the third, chasing Ohlendorf after three straight<br />
singles—Young’s drove a run—and a walk. Roberts followed with a two-run<br />
double to the corner in left off <span>Jared Hughes(notes),</span> who then issued a four-pitch walk<br />
to Miley, a .083 hitter. Hill made it 8-1 with a two-run single to left after<br />
fighting off several good pitches.</p>
<p>Ohlendorf allowed seven runs on seven hits in two-plus innings.</p>
<p>“I felt like the ball was coming out of my hand real good and I made good<br />
pitches, and they took good swings,” said Ohlendorf said. “I had a really good<br />
approach and I didn’t make enough good pitches.”</p>
<p>Miley wasn’t particularly sharp, but plenty good enough with the support his<br />
teammates provided.</p>
<p>The left-hander worked through plenty of traffic, giving up Ludwick’s solo<br />
homer in the second inning and an RBI single to Lee in the fourth. Miley was<br />
lifted for a pinch hitter in the fifth inning after allowing two runs on five<br />
hits.</p>
<p>The Diamondbacks had some nice defensive plays to help the effort, including<br />
Hill’s shovel throw from second to get <span>Alex Presley(notes)</span> in the third inning and<br />
first baseman <span>Lyle Overbay’s(notes)</span> over-the-rail grab on <span>Matt Pagnozzi’s(notes)</span> foul pop in<br />
the sixth.</p>
<p>“We’ve just got keep pushing, keep winning ball games and seal the deal,”<br />
Miley said.</p>
<p>Another game or two like this and they will.</p>
<p>NOTES: Montero has an 11-game hitting streak at home. … Arizona gets<br />
Thursday off before starting its series against the Giants. Rookie RHP <span>Josh<br />
Collmenter(notes)</span> will start for the Diamondbacks after allowing three runs in seven<br />
innings of a 3-1 loss to San Diego his last outing. … Pittsburgh heads home to<br />
play Cincinnati with RHP <span>Edinson Volquez(notes)</span> facing Reds LHP <span>Jeff Locke(notes).</span> Volquez<br />
will be making his third start in the majors after losing his first two outings<br />
with a 6.75 ERA.</p>
</p></div>
</p>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/d-backs-cut-magic-number-to-2-with-8-5-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks hope to avoid series loss to Pirates</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/diamondbacks-hope-to-avoid-series-loss-to-pirates/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/diamondbacks-hope-to-avoid-series-loss-to-pirates/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:44:01 +0000</pubDate>
		<dc:creator>lackaddib</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[2007-on-tuesday]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[ohlendorf]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-network]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/diamondbacks-hope-to-avoid-series-loss-to-pirates/</guid>
		<description><![CDATA[ Written by The Sports Network (Sports Network) - If the Pittsburgh Pirates won't cooperate, the Arizona Diamondbacks won't mind getting help from elsewhere. The Diamondbacks seek to avoid a series loss this afternoon in the finale of a three-game series with the Pirates and lower their magic number of three for clinching the National League West. Arizona moved closer to securing its first division title since 2007 on Tuesday despite a 5-3 loss to Pittsburgh]]></description>
			<content:encoded><![CDATA[<div readability="89.403134796238">
<div readability="6.5333333333333">
<p><h6>Written by</h6>
<p>			<span>The  Sports Network</span>
		</p>
</p></div>
<p>							(Sports Network) &#8211; If the Pittsburgh Pirates won&#8217;t cooperate, the Arizona<br />
 Diamondbacks won&#8217;t mind getting help from elsewhere.
</p>
<p>
 The Diamondbacks seek to avoid a series loss this afternoon in the finale of a<br />
 three-game series with the Pirates and lower their magic number of three for<br />
 clinching the National League West.
</p>
<p>
 Arizona moved closer to securing its first division title since 2007 on<br />
 Tuesday despite a 5-3 loss to Pittsburgh. That&#8217;s because the Giants lost to<br />
 the Dodgers, maintaining the Diamondbacks&#8217; 5 1/2-game edge for the division<br />
 lead with seven games to play.
</p>
<p>
 Following an off day on Thursday, the Diamondbacks open a three-game series<br />
 with the visiting Giants.
</p>
<p>
 Daniel Hudson was tagged with the loss on Tuesday after giving up three runs<br />
 on seven hits over five innings. The rough outing snapped Arizona&#8217;s two-game<br />
 win streak and was their sixth loss in the past eight games versus Pittsburgh.
</p>
<p>
 &#8220;Give them credit, he made some mistakes and they got on him,&#8221; Diamondbacks<br />
 manager Kirk Gibson said of Hudson&#8217;s outing.
</p>
<p>
 For the Pirates, Charlie Morton hurled six scoreless innings and both Pedro<br />
 Alvarez and Derrek Lee hit home runs. Pittsburgh snapped a four-game slide in<br />
 which it had been outscored, 29-4.
</p>
<p>
 &#8220;The timely hits, we could use a few more of those,&#8221; said Pittsburgh manager<br />
 Clint Hurdle. &#8220;Both teams left a large amount of people on base but we did<br />
 play excellent defense.&#8221;
</p>
<p>
 Ross Ohlendorf will start today&#8217;s finale for the Pirates fresh off his first<br />
 victory in over a year. The righty improved to 1-2 with a 6.82 earned run<br />
 average in seven starts this season after holding the Dodgers to a pair of<br />
 runs on four hits over a season-high seven innings on Thursday.
</p>
<p>
 Ohlendorf struck out six without a walk in his first win since July 2, 2010,<br />
 and also hit a three-run homer off Dodgers starter Dana Eveland.
</p>
<p>
 &#8220;I was really excited,&#8221; Ohlendorf said of his first career homer. &#8220;Dana knew I<br />
 wasn&#8217;t a very good hitter. It was a first-pitch fastball and I got lucky.&#8221;
</p>
<p>
 The 29-year-old is 0-1 with a 2.25 ERA in two career starts versus Arizona.
</p>
<p>
 Wade Miley will make his seventh career start this afternoon for the<br />
 Diamondbacks and had a three-decision win streak end on Friday with his first<br />
 loss since his MLB debut on Aug. 20.
</p>
<p>
 The 24-year-old southpaw pitched well in a loss to the Padres, hurling five<br />
 scoreless innings after giving up a pair of runs during a 28-pitch first<br />
 inning.
</p>
<p>
 &#8220;I wasn&#8217;t very effective in the first inning. I got behind guys and wasn&#8217;t<br />
 making good pitches,&#8221; Miley said.
</p>
<p>
 Miley is 3-2 with a 4.24 ERA on the year and faces the Pirates for the first<br />
 time.
</p>
<p>
							The Sports Network
							</p>
<div>
<div>
<div>
<h3>You Might Be Interested In</h3>
</p></div>
</div>
</div>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/diamondbacks-hope-to-avoid-series-loss-to-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infante&#8217;s 2 homers lifts Marlins over Pirates</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/infantes-2-homers-lifts-marlins-over-pirates/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/infantes-2-homers-lifts-marlins-over-pirates/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:16:28 +0000</pubDate>
		<dc:creator>unerakina</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[morrison]]></category>
		<category><![CDATA[ohlendorf]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/infantes-2-homers-lifts-marlins-over-pirates/</guid>
		<description><![CDATA[ Ross Ohlendorf was recently picked as the smartest player in baseball in a survey of major leaguers by Sports Illustrated. The Pittsburgh Pirates right-hander didn't need his Princeton degree to explain the way he pitched Friday night. "I didn't pitch well at all," he said]]></description>
			<content:encoded><![CDATA[<div readability="162">
<p> Ross Ohlendorf was recently picked as the smartest player in baseball in a survey of major leaguers by Sports Illustrated.</p>
<p>The Pittsburgh Pirates right-hander didn&#8217;t need his Princeton degree to explain the way he pitched Friday night.</p>
<p>&#8220;I didn&#8217;t pitch well at all,&#8221; he said.</p>
<p>Omar Infante and Logan Morrison homered during a nine-run third inning and the Florida Marlins pounded out 22 hits in a 13-4 rout.</p>
<p>Ohlendorf (0-2) had his string of winless starts reach 15 as he was rocked for six runs and 10 hits in two-plus innings. He needed 54 pitches to record six outs.</p>
<p>Ohlendorf has not won since July 2, 2010, against Philadelphia, and is tied with Cincinnati&#8217;s Dontrelle Willis for the longest active winless streak. Ohlendorf has been limited to six starts this season because of shoulder problems.</p>
<p>Infante drove in five runs, adding a solo shot in the first, while Morrison had four hits and three RBIs. The Marlins had a club-record 10 hits in the third. Morrison and Bryan Petersen each had two hits in the inning as Florida broke the record of nine, which had been done four times, most recently on Sept. 17, 2001, at Montreal.</p>
<p>Ohlendorf gave up four straight hits to start the third before being lifted.</p>
<p>&#8220;Almost all of the hits came off fastballs,&#8221; Ohlendorf said. &#8220;Stuff-wise, I wasn&#8217;t real great but location was the main thing, especially in the third inning. They were just very hittable pitches in terms of being up in the zone and in the middle of the plate, too.&#8221;</p>
<p>Ohlendorf has gone 0-2 with an 8.44 ERA in four starts since coming off the disabled list Aug. 23, allowing 33 hits in 16 innings. With less than three weeks left in the season, Ohlendorf is running out of time to break his winless streak or find the answers to his problems.</p>
<p>&#8220;He&#8217;s been working on things since he got here,&#8221; Pittsburgh manager Clint Hurdle said. &#8220;I think some things he&#8217;s trying to figure but hasn&#8217;t are things that would give him the opportunity to get the ball down in the strike zone with consistency. We&#8217;re not getting good locations. Hitters have been too comfortable because Ross is making too many mistakes up in the zone.&#8221;</p>
<p>Florida&#8217;s 13 runs tied a season high, set July 16 against the Cubs at Chicago. The Marlins beat the Pirates for the 12th time in the last 14 meetings.</p>
<p>&#8220;I&#8217;m pretty sure this happens every week for the Yankees and the Red Sox, but it doesn&#8217;t for us,&#8221; Morrison said, alluding to the Marlins being 11th in the NL in runs scored. &#8220;It was a lot of fun.&#8221;</p>
<p>Infante hit his three-run homer in the third. It bounced off the glove of left fielder Alex Presley, who was on the warning track, and into the bleachers.</p>
<p>&#8220;It was a freak thing and I really don&#8217;t have an explanation for it,&#8221; Presley said. &#8220;I should catch it in my mind. It happened. Hopefully not again, though.&#8221;</p>
<p>The homer stretched the Marlins&#8217; lead to 9-1.</p>
<p>Petersen, Emilio Bonifacio, Gaby Sanchez, Donnie Murphy, John Buck and winning pitcher Ricky Nolasco (10-10) all finished with two hits for the Marlins.</p>
<p>Pedro Ciriaco had two hits and two RBIs for the Pirates. Presley and Ryan Doumit had two hits apiece.</p>
<p>Nolasco&#8217;s streak of 22 scoreless innings against the Pirates ended in the second when Doumit doubled and scored on Ciriaco&#8217;s single to draw Pittsburgh within 2-1. Florida then countered with its big inning to put the game away.</p>
<p>Florida&#8217;s third inning came with a downside, though, as both right fielder Mike Stanton and first baseman Jose Lopez strained right hamstrings while running out hits and were forced to leave the game. Stanton, who has been bothered by hamstring stiffness since spring training, was making his first start since Sept. 3.</p>
<p>Florida took a 2-0 lead against Ohlendorf as Infante hit a solo home run down the left-field line in the first and doubled home Nolasco, who had singled, in the second.</p>
<p>The Marlins&#8217; big third inning was started by Stanton, who singled. Murphy pinch ran, went to third on Morrison&#8217;s double and scored on a throwing error by right fielder Ryan Ludwick.</p>
<p>Lopez, Buck, Petersen and Nolasco followed with consecutive singles, with Lopez&#8217;s and Nolasco&#8217;s driving in runs. Bonifacio then hit a sacrifice fly, Infante hit his defense-aided, three-run blast and Morrison added his his two-run homer.</p>
<p>Florida made it 13-1 in the fifth as Murphy tripled and scored on Morrison&#8217;s single before Buck hit a run-scoring single.</p>
<p>Notes: Pittsburgh RHP Jeff Karstens will return to the rotation Tuesday against St. Louis after missing two starts because of shoulder fatigue. &#8230; Pirates LHP Jeff Locke will make his major league debut Saturday night when he faces RHP Anibal Sanchez (7-7, 3.83) in the middle game of the three-game series. Locke, 23, was a combined 8-10 with a 3.70 ERA in 28 games with Double-A Altoona and Triple-A Indianapolis. Though Sanchez has struck out a career-high 173 batters in 171 1-3 innings this season, he has only one win in his last 15 starts. &#8230; Five Pittsburgh prospects have joined the club for the weekend but won&#8217;t be placed on the active roster: Indianapolis LHP Justin Wilson, 1B Matt Hague and OF Gorkys Hernandez and Altoona RHPs Kyle McPherson and Bryan Morris.</p>
</p></div>
</p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/infantes-2-homers-lifts-marlins-over-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates recall RHP Ohlendorf, designate Beimel</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pirates-recall-rhp-ohlendorf-designate-beimel/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pirates-recall-rhp-ohlendorf-designate-beimel/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:48:10 +0000</pubDate>
		<dc:creator>Tauskeela</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[braun-on-monday]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[ohlendorf]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[the-disabled]]></category>
		<category><![CDATA[two-run-homer]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/pirates-recall-rhp-ohlendorf-designate-beimel/</guid>
		<description><![CDATA[ PITTSBURGH (AP) - The Pittsburgh Pirates recalled RHP Ross Ohlendorf from AAA Indianapolis and have designated reliever Joe Beimel for assignment. Ohlendorf is expected to start on Tuesday night when the Pirates host first-place Milwaukee. It will be his first start with Pittsburgh since being placed on the disabled list in April with discomfort in his left (throwing) shoulder. ]]></description>
			<content:encoded><![CDATA[<div readability="48">
<p>PITTSBURGH (AP) &#8211; The Pittsburgh Pirates recalled RHP Ross Ohlendorf from AAA Indianapolis and have designated reliever Joe Beimel for assignment.</p>
<p>Ohlendorf is expected to start on Tuesday night when the Pirates host first-place Milwaukee. It will be his first start with Pittsburgh since being placed on the disabled list in April with discomfort in his left (throwing) shoulder. Ohlendorf went 1-1 with a 3.65 ERA in seven minor league starts. He is 0-0 with a 7.37 ERA in two starts with Pittsburgh.</p>
<p>Beimel went 1-1 with a 5.33 ERA in 35 games for Pittsburgh but has struggled this month, giving up eight runs in 5 2-3 innings, including a two-run homer to Milwaukee&#8217;s Ryan Braun on Monday night.</p>
<p>Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</p>
</div>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/pirates-recall-rhp-ohlendorf-designate-beimel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohlendorf a Super Two, gains arbitration</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/ohlendorf-a-super-two-gains-arbitration/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/ohlendorf-a-super-two-gains-arbitration/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:18:00 +0000</pubDate>
		<dc:creator>LucasFN</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[ohlendorf]]></category>
		<category><![CDATA[the-right-handed]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/ohlendorf-a-super-two-gains-arbitration/</guid>
