<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Pirates Blog Fan Site and Schedule with MLB News &#187; friday</title>
	<atom:link href="http://www.piratestalk.com/pittsburgh-pirates/tag/friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piratestalk.com</link>
	<description>Pittsburgh Pirates MLB Blog with Pirates news, commentary and general opinion on the Pittsburgh Pirates</description>
	<lastBuildDate>Sun, 01 Jan 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Karstens, McCutchen lead Pirates past Giants</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/karstens-mccutchen-lead-pirates-past-giants/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/karstens-mccutchen-lead-pirates-past-giants/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:02:09 +0000</pubDate>
		<dc:creator>destinyml</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/karstens-mccutchen-lead-pirates-past-giants/</guid>
		<description><![CDATA[ CBSSports.com wire reports Aug. 10, 2011 SAN FRANCISCO -- The Pirates showed up in San Francisco mired in a 10-game losing streak with little going right. In two weeks, they'd fallen from first place to 10 games out. ]]></description>
			<content:encoded><![CDATA[<div readability="112.8126122889">
<p>        <strong>CBSSports.com wire reports</strong><br/><time>Aug. 10, 2011</time><br/><!-- T15422876 for MLB_20110810_PIT@SF --><!-- Sesame Modified: 08/10/2011 20:33:38 --><!-- sversion: 7 $Updated: jubinas$  -->
<p>      SAN FRANCISCO &#8212; The Pirates showed up in San       Francisco mired in a 10-game losing streak with little going right. In       two weeks, they&#8217;d fallen from first place to 10 games out.    </p>
<p>      Winning two from the reigning World Series champion San       Francisco Giants did a lot as Pittsburgh heads off to face NL       Central-leading Milwaukee in an important matchup of division rivals.    </p>
<p>      Andrew McCutchen hit a two-run homer, Jeff       Karstens bounced back from his worst start of the season and       the Pirates won their first series in three weeks with a 9-2 victory       over the struggling Giants on Wednesday.    </p>
<p>      Pittsburgh is off Thursday before opening a weekend series with the       Brewers, who have won all five previous meetings.    </p>
<p>      &#8220;We&#8217;ll find out after the Friday night game, but we&#8217;re going in with       some confidence,&#8221; Pirates manager Clint Hurdle said. &#8220;We were able to       put a foot down and win a series on the road.&#8221;    </p>
<p>      Garrett Jones added an RBI single to continue his torrid August       and help back Karstens (9-6), whose career-high nine strikeouts matched       a season high for the team. Karstens, who ended a four-start winless       stretch, gave up a season-high nine runs and nine hits in a 15-5 loss at       San Diego last Friday.    </p>
<p>      &#8220;It&#8217;s good for us, especially heading into Milwaukee,&#8221; Karstens said.    </p>
<p>      Pablo Sandoval homered for the Giants, who began the day with a       half-game lead over Arizona in the NL West. The Diamondbacks host       Houston in a night game. San Francisco has led the division since June       25.    </p>
<p>      Jonathan Sanchez (4-7) walked McCutchen on four pitches and       threw five straight balls to start the game. Sandoval came in from third       and catcher Eli Whiteside hustled to the       mound to chat with the left-hander, who was roughed up again in his       second start since coming off the disabled list with biceps tendinitis.       Sanchez was done after 4 1-3 innings and hasn&#8217;t won since June 2 at St.       Louis.    </p>
<p>      McCutchen went 1 for 1 with three walks and a hit by pitch. He stole two       bases and scored four runs &#8212; most by a Pirate in a game this year. His       16th clout of the year put Pittsburgh ahead 3-1 in the third. The       Pirates have homered in four of their last five games and eight of 12.    </p>
<p>      McCutchen was hit by a pitch leading off the seventh. Brandon       Wood drove in a run that inning and Matt       Diaz hit two run-scoring singles. Pittsburgh&#8217;s Nos. 1-5 hitters       went a combined 7 for 17 with six RBI, eight runs scored, seven walks       and a hit batter. Jones is batting .389 (14 for 36) with five doubles,       three homers and seven RBI this month.    </p>
<p>      With a power show on offense of late, Bucs pitchers also have allowed 18       homers over the last nine games. Sandoval connected in the bottom of the       first to tie the game at 1.    </p>
<p>      The Giants have hit 19 straight solo home runs, matching the 1914       Phillies&#8217; major league mark. Their last homer to score more than one run       was a two-run drive by Nate Schierholtz       on July 6 against San Diego.    </p>
<p>      San Francisco finished up a disappointing 3-7 homestand with its 10th       loss in 13 games. The Giants have dropped three straight series at AT&#038;T       Park for the first time since losing six consecutive home series from       May 12-June 18, 2008.    </p>
<p>      &#8220;We&#8217;ve got a lot of baseball left,&#8221; outfielder Cody       Ross said. &#8220;We&#8217;ve got to go out and play like champions. We&#8217;re       not doing it. We&#8217;re kind of all in a rut and it seems like we can&#8217;t dig       ourselves out. We&#8217;ve got to do something.&#8221;    </p>
<p>      Giants manager Bruce Bochy said the front office would discuss whether       to stick with Sanchez. Lefty Barry Zito       had been unimpressive in the fifth starter role and went back on the       disabled list Aug. 1, but he could come off when San Francisco needs       that pitcher again Aug. 16 in Atlanta.    </p>
<p>      &#8220;It has me a little concerned,&#8221; Bochy said of the No. 5 spot. &#8220;We need       that guy to help us win a ballgame, too. We haven&#8217;t had a good start       there in I don&#8217;t know how many now.&#8221;    </p>
<p>      Pirates first baseman Derrek Lee was a       late scratch from the lineup with a recurring left hand injury. Hurdle       said Lee&#8217;s hand was very sore after he played the two previous nights       following a four-game absence with the bruised hand. Lee was hit with a       pitch from Chicago&#8217;s Carlos Marmol last Wednesday.    </p>
<p>      Lee is batting .278 with two home runs and three RBI in four games since       joining the Pirates in a trade from Baltimore.    </p>
<p>      <b>Notes</b>    </p>
<ul>
<li>        Giants RF <b>Carlos Beltran</b> missed his third straight game nursing         a strained right hand and wrist. Schierholtz was held out with a right         hip flexor.      </li>
<li>        Zito will make another rehab outing Saturday for Triple-A Fresno then         fly out to join the Giants on the road.      </li>
<li>        San Francisco INF <b>Miguel Tejada</b> [lower abdominal strain] isn&#8217;t         quite ready to begin a rehab outing in the minors, Bochy said. Tejada         will travel on the road trip.      </li>
<li>        Pirates RHP <b>Kevin Hart</b> had arthroscopic cleanup surgery Tuesday         performed by Dr. James Andrews in Pensacola, Fla. The team hopes to         have Hart ready by spring training.      </li>
<li>        Pirates LHP <b>Paul Maholm</b> (6-12, 3.54 ERA) starts Friday trying         to end a string of three straight losing decisions. He is 1-5 on the         road and is coming off a 13-2 loss Saturday at San Diego.      </li>
<li>        All-Star RHP <b>Matt Cain</b> goes for the Giants on Friday at         Florida, trying to improve to 4-1 for his career vs. the Marlins. He         lost to Florida on May 24.      </li>
</ul>
</div>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/karstens-mccutchen-lead-pirates-past-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucs release lefty Duke, LaRoche, Young</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/bucs-release-lefty-duke-laroche-young/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/bucs-release-lefty-duke-laroche-young/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 03:33:00 +0000</pubDate>
		<dc:creator>JJL</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[assignment-on-friday]]></category>
		<category><![CDATA[delwyn]]></category>
		<category><![CDATA[delwyn-young]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[protect-players]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[the-40-man]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/bucs-release-lefty-duke-laroche-young/</guid>
		<description><![CDATA[Zach Duke, Andy LaRoche and Delwyn Young were all designated for assignment on Friday in order to open up room on the 40-man roster for the Pirates to protect players in advance of the Rule 5 Draft.]]></description>
			<content:encoded><![CDATA[<p>Zach Duke, Andy LaRoche and Delwyn Young were all designated for assignment on Friday in order to open up room on the 40-man roster for the Pirates to protect players in advance of the Rule 5 Draft.</p>
<p>Thanks for visiting my blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/bucs-release-lefty-duke-laroche-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles interview John Russell for coaching vacancy</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/orioles-interview-john-russell-for-coaching-vacancy/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/orioles-interview-john-russell-for-coaching-vacancy/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 05:57:41 +0000</pubDate>
		<dc:creator>Gennadiixx</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[his-coaching]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[russell]]></category>
		<category><![CDATA[russell-on-friday]]></category>
		<category><![CDATA[showalter]]></category>
		<category><![CDATA[two-industry]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/orioles-interview-john-russell-for-coaching-vacancy/</guid>
		<description><![CDATA[Orioles manager Buck Showalter interviewed former Pittsburgh Pirates manager John Russell on Friday for one of two vacant positions on his coaching staff, according to two industry sources.]]></description>
			<content:encoded><![CDATA[<p>Orioles manager Buck Showalter interviewed former Pittsburgh Pirates manager John Russell on Friday for one of two vacant positions on his coaching staff, according to two industry sources.</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/orioles-interview-john-russell-for-coaching-vacancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions loom in advance of Rule 5 Draft</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/decisions-loom-in-advance-of-rule-5-draft/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/decisions-loom-in-advance-of-rule-5-draft/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:25:00 +0000</pubDate>
		<dc:creator>larnaclarksontwo</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[clubs-must]]></category>
		<category><![CDATA[eight-days]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-the-rule]]></category>
		<category><![CDATA[make-necessary]]></category>
		<category><![CDATA[make-some]]></category>
		<category><![CDATA[onto-the-team]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[two-openings]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/decisions-loom-in-advance-of-rule-5-draft/</guid>
		<description><![CDATA[By midnight ET on Friday, Nov. 19, clubs must move any players it wishes to protect from the Rule 5 Draft onto the team&#39;s 40-man roster]]></description>
			<content:encoded><![CDATA[<p>By midnight ET on Friday, Nov. 19, clubs must move any players it wishes to protect from the Rule 5 Draft onto the team&#39;s 40-man roster</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/decisions-loom-in-advance-of-rule-5-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat ensures Florida Marlins&#8217; first losing year since &#8217;07</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/defeat-ensures-florida-marlins-first-losing-year-since-07-2/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/defeat-ensures-florida-marlins-first-losing-year-since-07-2/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:59:18 +0000</pubDate>
		<dc:creator>nanorab</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[adalberto]]></category>
		<category><![CDATA[adalberto-mendez]]></category>
		<category><![CDATA[against-the-pittsburgh]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[inning-during]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[relief-pitcher]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/defeat-ensures-florida-marlins-first-losing-year-since-07-2/</guid>
		<description><![CDATA[Florida Marlins relief pitcher Adalberto Mendez (60) throws in the first inning during a baseball game against the Pittsburgh Pirates in Miami, Friday, Oct. ]]></description>
			<content:encoded><![CDATA[<p>Florida Marlins relief pitcher Adalberto Mendez (60) throws in the first inning during a baseball game against the Pittsburgh Pirates in Miami, Friday, Oct. </p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/defeat-ensures-florida-marlins-first-losing-year-since-07-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates play powerball in 5-1 victory</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pirates-play-powerball-in-5-1-victory/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pirates-play-powerball-in-5-1-victory/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:53:54 +0000</pubDate>
		<dc:creator>Manta-Tegoth</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[been-read]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris-snyder]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[lead-the-pittsburgh]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[past-the-florida]]></category>
		<category><![CDATA[pedro]]></category>
		<category><![CDATA[pedro-alvarez]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/pirates-play-powerball-in-5-1-victory/</guid>
		<description><![CDATA[This article has been read 0 times. ]]></description>
			<content:encoded><![CDATA[<p>This article has been read 0 times. </p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/pirates-play-powerball-in-5-1-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park sets MLB win mark for Asian-born pitchers</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/park-sets-mlb-win-mark-for-asian-born-pitchers/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/park-sets-mlb-win-mark-for-asian-born-pitchers/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:20:49 +0000</pubDate>
		<dc:creator>unsequeLeskg</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[asian-born]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[marlins-on-friday]]></category>
		<category><![CDATA[new-standard]]></category>
		<category><![CDATA[notch-the-win]]></category>
		<category><![CDATA[over-the-florida]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[shutout-relief]]></category>
		<category><![CDATA[threw-three]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/park-sets-mlb-win-mark-for-asian-born-pitchers/</guid>
		<description><![CDATA[South Korean Park Chan-ho threw three innings of shutout relief to notch the win in the Pittsburgh Pirates' 5-1 decision over the Florida Marlins on Friday, setting a new standard for Asian-born pitchers.]]></description>
			<content:encoded><![CDATA[<p>South Korean Park Chan-ho threw three innings of shutout relief to notch the win in the Pittsburgh Pirates&#8217; 5-1 decision over the Florida Marlins on Friday, setting a new standard for Asian-born pitchers.</p>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/park-sets-mlb-win-mark-for-asian-born-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snyder, Alvarez homer to lead Pirates past Marlins</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/snyder-alvarez-homer-to-lead-pirates-past-marlins/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/snyder-alvarez-homer-to-lead-pirates-past-marlins/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:05:38 +0000</pubDate>
		<dc:creator>zadrikovzz</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[against-the-florida]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[inning-during]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[starting-pitcher]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/snyder-alvarez-homer-to-lead-pirates-past-marlins/</guid>
		<description><![CDATA[Pittsburgh Pirates starting pitcher Daniel McCutchen (34) adjusts his cap in the first inning during a baseball game against the Florida Marlins in Miami, Friday, Oct. ]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh Pirates starting pitcher Daniel McCutchen (34) adjusts his cap in the first inning during a baseball game against the Florida Marlins in Miami, Friday, Oct. </p>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/snyder-alvarez-homer-to-lead-pirates-past-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park earns milestone win in Bucs&#039; victory</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/park-earns-milestone-win-in-bucs-victory/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/park-earns-milestone-win-in-bucs-victory/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:35:00 +0000</pubDate>
		<dc:creator>OnessDexOrins</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[over-the-marlins]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[rare-road]]></category>
		<category><![CDATA[sufficient-spot]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/park-earns-milestone-win-in-bucs-victory/</guid>
		<description><![CDATA[Led by the early long ball and a sufficient spot start from Daniel McCutchen, the Pirates enjoyed a rare road win on Friday with a 5-1 victory over the Marlins at Sun Life Stadium.]]></description>
			<content:encoded><![CDATA[<p>Led by the early long ball and a sufficient spot start from Daniel McCutchen, the Pirates enjoyed a rare road win on Friday with a 5-1 victory over the Marlins at Sun Life Stadium.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/park-earns-milestone-win-in-bucs-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedeno can&#039;t keep playing head games</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/cedeno-cant-keep-playing-head-games/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/cedeno-cant-keep-playing-head-games/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 00:22:39 +0000</pubDate>
		<dc:creator>zadrikovzz</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[cedeno]]></category>
		<category><![CDATA[committed-five]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[game-having]]></category>
		<category><![CDATA[his-consistency]]></category>
		<category><![CDATA[ronny-cedeno]]></category>
		<category><![CDATA[six-games]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-surface]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/cedeno-cant-keep-playing-head-games/</guid>
		<description><![CDATA[Ronny Cedeno entered Friday&#39;s game having committed five errors in the last six games, prompting those questions about his consistency, focus and emotion to rise to the surface again.]]></description>
			<content:encoded><![CDATA[<p>Ronny Cedeno entered Friday&#39;s game having committed five errors in the last six games, prompting those questions about his consistency, focus and emotion to rise to the surface again.</p>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/cedeno-cant-keep-playing-head-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maholm&#039;s cranky knee foils final start</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/maholms-cranky-knee-foils-final-start/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/maholms-cranky-knee-foils-final-start/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 00:22:39 +0000</pubDate>
		<dc:creator>tattoo_mixa</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[adverse-effect]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-taking]]></category>
		<category><![CDATA[his-results]]></category>
		<category><![CDATA[knee-irritation]]></category>
		<category><![CDATA[maholm]]></category>
		<category><![CDATA[mound]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[said-it-did]]></category>
		<category><![CDATA[scheduled]]></category>
		<category><![CDATA[scheduled-start]]></category>
		<category><![CDATA[start-on-friday]]></category>
		<category><![CDATA[taking-the-mound]]></category>
		<category><![CDATA[the-mound]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/maholms-cranky-knee-foils-final-start/</guid>
		<description><![CDATA[Left knee irritation kept Paul Maholm from taking the mound for his scheduled start on Friday, but the left-hander said it did not have an adverse effect on his results in 2010.]]></description>
			<content:encoded><![CDATA[<p>Left knee irritation kept Paul Maholm from taking the mound for his scheduled start on Friday, but the left-hander said it did not have an adverse effect on his results in 2010.</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/maholms-cranky-knee-foils-final-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Pirates Reach 100th Loss</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pittsburgh-pirates-reach-100th-loss/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pittsburgh-pirates-reach-100th-loss/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:41:21 +0000</pubDate>
		<dc:creator>xadminsta</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[10-7-defeat]]></category>
		<category><![CDATA[100th]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[the-hands]]></category>
		<category><![CDATA[their-100th]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/pittsburgh-pirates-reach-100th-loss/</guid>
		<description><![CDATA[The Pittsburgh Pirates slumped to their 100th loss of the MLB season Friday night with a 10-7 defeat at the hands of the Houston Astros.]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates slumped to their 100th loss of the MLB season Friday night with a 10-7 defeat at the hands of the Houston Astros.</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/pittsburgh-pirates-reach-100th-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates handed 100th loss of season</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 07:45:46 +0000</pubDate>
		<dc:creator>VasiliyMolchanov</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[myers]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/</guid>
		<description><![CDATA[Brett Myers got credit for his sixth straight victory Friday night. Brett Myers - Pittsburgh Pirates - History - Piracy - Maritime]]></description>
			<content:encoded><![CDATA[<p>Brett Myers got credit for his sixth straight victory Friday night. Brett Myers &#8211; Pittsburgh Pirates &#8211; History &#8211; Piracy &#8211; Maritime</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates handed 100th loss of season</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 07:45:46 +0000</pubDate>
		<dc:creator>tattoo_mixa</dc:creator>
				<category><![CDATA[pirates-news]]></category>
		<category><![CDATA[brett-myers]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[myers]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[sixth-straight]]></category>

		<guid isPermaLink="false">http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/</guid>
		<description><![CDATA[Brett Myers got credit for his sixth straight victory Friday night. Brett Myers - Pittsburgh Pirates - History - Piracy - Maritime]]></description>
			<content:encoded><![CDATA[<p>Brett Myers got credit for his sixth straight victory Friday night. Brett Myers &#8211; Pittsburgh Pirates &#8211; History &#8211; Piracy &#8211; Maritime</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratestalk.com/pittsburgh-pirates/pirates-handed-100th-loss-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates come up short in seesaw battle</title>
		<link>http://www.piratestalk.com/pittsburgh-pirates/pirates-come-up-short-in-seesaw-battle/</link>
		<comments>http://www.piratestalk.com/pittsburgh-pirates/pirates-come-up-short-in-seesaw-battle/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:20:00 +0000</pubDate>
		<dc:creator>VasiliyMolchanov</dc:creator>
