Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
pittsburgh pirates roster
No STARTERS AGE B T HT WT DOB
46 Armas, Tony 29 R R 6-3 225 04/29/1978
49 Bullington, Bryan 27 R R 6-4 220 09/30/1980
50 Davidson, Dave 23 L L 6-1 195 04/23/1984
57 Duke, Zach 24 L L 6-2 220 04/19/1983
24 Gorzelanny, Tom 25 L L 6-2 219 07/12/1982
28 Maholm, Paul 25 L L 6-2 230 06/25/1982
35 Morris, Matt 33 R R 6-5 215 08/09/1974
  Munoz, Luis 23 R R 6-2 183 05/29/1984
58 Sanchez, Romulo 23 R R 6-5 243 04/28/1984
45 Snell, Ian 26 R R 5-11 190 10/30/1981
27 Youman, Shane 28 L L 6-4 220 10/11/1979
No BULLPEN AGE B T HT WT DOB
55 Capps, Matt 24 R R 6-2 245 09/03/1983
32 Chacon, Shawn 29 R R 6-3 220 12/23/1977
34 Grabow, John 29 L L 6-2 205 11/04/1978
43 Marte, Damaso 32 L L 6-2 210 02/14/1975
52 Osoria, Franquelis 26 R R 6-0 185 09/12/1981
36 Perez, Juan P. 29 R L 6-0 175 09/03/1978
16 Torres, Salomon 35 R R 5-11 210 03/11/1972
47 Van Benschoten, John 27 R R 6-4 225 04/14/1980
No CATCHERS AGE B T HT WT DOB
51 Maldonado, Carlos L. 28 R R 6-1 242 01/03/1979
26 Paulino, Ronny 26 R R 6-2 245 04/21/1981
No INFIELDERS AGE B T HT WT DOB
19 Bautista, Jose A. 27 R R 6-0 195 10/19/1980
14 Castillo, Jose 26 R R 6-1 219 03/19/1981
3 Izturis, Cesar 27 S R 5-9 180 02/10/1980
53 Kata, Matt 29 S R 6-1 185 03/14/1978
25 LaRoche, Adam A. 28 L L 6-3 205 11/06/1979
18 Pearce, Steve 24 R R 5-11 209 04/13/1983
5 Phelps, Josh 29 R R 6-3 220 05/12/1978
12 Sanchez, Freddy 29 R R 5-10 187 12/21/1977
2 Wilson, Jack 29 R R 6-0 195 12/29/1977
No OUTFIELDERS AGE B T HT WT DOB
38 Bay, Jason 29 R R 6-2 205 09/20/1978
41 Doumit, Ryan (DL) 26 S R 6-1 218 04/03/1981
6 Duffy, Chris (DL) 27 L L 5-9 180 04/20/1980
13 McLouth, Nate 26 L R 5-11 185 10/28/1981
29 Morgan, Nyjer 27 L L 6-0 172 07/02/1980
22 Nady, Xavier 28 R R 6-2 210 11/14/1978
sighsighsigh
Bay's pinch-hit homer lifts Pirates past Cardinals (AP) (May 15, 2008 20:57)
Pinch-hitter Jason Bay's three-run homer off Jason Isringhausen snapped an eighth-inning tie and ca..

MLB owners get tougher on drugs; maple bats next? (AP) (May 15, 2008 18:49)
Baseball owners unanimously ratified tougher drug testing rules Thursday, and commissioner Bud Seli..

Wellemeyer shuts down Pirates in Cardinals' win (AP) (May 15, 2008 03:12)
Todd Wellemeyer allowed two hits into the eighth inning and Albert Pujols had two hits, reaching ba..

Pirates put Doumit on 15-day disabled list (AP) (May 14, 2008 23:05)
Pittsburgh Pirates catcher Ryan Doumit will be sidelined at least a month after breaking his left th..

Pirates score four in 10th to beat Cardinals 8-4 (AP) (May 14, 2008 04:06)
Ronny Paulino drove in the go-ahead run in a four-run 10th inning for his second crucial hit in the..

Brought to you by feed dot informer dot com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Find Pirates tickets, cheap Steelers tickets, tickets to watch Penguins hockey, front row Pittsburgh Panthers football tickets and sold out race tickets through CTC.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan